Manager Control
Sales Effectiveness
Leaderboard, cohort comparison, coaching signals
Total Attainment
97%
avg across 24 sellers
Revenue vs Plan
21.4M
24 routes combined
Avg Margin %
29%
brand family avg GP
At-Risk Count
0
sellers below pace
Seller Leaderboard
| # | Name | Route | Attain | Tier | Trend |
|---|---|---|---|---|---|
| 1 | T. Washington | DAL-06 | 108% | gold | |
| 2 | M. Davis | DAL-04 | 107% | gold | |
| 3 | C. Trevino | LAR-04 | 106% | gold | |
| 4 | P. Jackson | FTW-05 | 105% | gold | |
| 5 | J. Martinez | DAL-01 | 104% | gold | |
| 6 | F. Reyes | LAR-01 | 103% | silver | |
| 7 | S. Wilson | FTW-01 | 102% | silver | |
| 8 | R. Nguyen | DAL-03 | 101% | silver | |
| 9 | D. Lee | FTW-04 | 100% | silver | |
| 10 | L. Garcia | FTW-02 | 99% | silver | |
| 11 | K. Thompson | DAL-02 | 98% | silver | |
| 12 | G. Salinas | LAR-02 | 97% | bronze | |
| 13 | C. Brown | FTW-03 | 96% | bronze | |
| 14 | E. Ramirez | FTW-06 | 95% | bronze | |
| 15 | A. Patel | DAL-05 | 94% | bronze | |
| 16 | R. Cantu | LAR-05 | 94% | bronze | |
| 17 | W. Kim | FTW-07 | 93% | bronze | |
| 18 | B. Hernandez | DAL-07 | 92% | bronze | |
| 19 | H. Morales | LAR-03 | 91% | bronze | |
| 20 | M. Garza | LAR-06 | 89% | bronze | |
| 21 | V. Okafor | FTW-08 | 88% | bronze | |
| 22 | N. Chowdhury | DAL-08 | 87% | bronze | |
| 23 | J. Longoria | LAR-07 | 86% | bronze | |
| 24 | A. De Leon | LAR-08 | 85% | bronze |
Cohort Comparison — Weekly Attainment %
Gold
Silver
Bronze
Activity Metrics — Team Average
Stops / Day
Cases / Stop
Rev / Case
At-Risk Sellers — Coaching Signals
A. Patel
DAL-0594%bronze14mo tenure
Below target at week 7, recommend territory review. Struggling with Emerging portfolio placement in Deep Ellum accounts.
W. Kim
FTW-0793%bronze10mo tenure
Inconsistent stop cadence — missing 2-3 accounts per day. Recommend route optimization review and time management coaching.
B. Hernandez
DAL-0792%bronze8mo tenure
New hire ramp — needs mentoring on Emerging portfolio. Pair with T. Washington for ride-alongs in weeks 8-10.
V. Okafor
FTW-0888%bronze6mo tenure
New to Fort Worth market. High cases-per-stop shows selling ability, but low stop count indicates route unfamiliarity. GPS ride-along scheduled.
N. Chowdhury
DAL-0887%bronze3mo tenure
Newest hire on the team. Underperforming on stops per day. Recommend structured onboarding plan with daily check-ins.
Margin at risk, not seller rankings. Coaching signals, not punishment.