Operations
Distribution Dashboard
Route efficiency, inventory position, DSD metrics
Routes Active
0
On-Time Delivery
93%
Cases Today
69,563
Display Compliance
86%
Route Efficiency — Top 12
| Route | Seller | Stops | Cases | On-Time | Shrink | Merch |
|---|---|---|---|---|---|---|
| DAL-04 | M. Davis | 247 | 4,124 | 98% | 0.3% | 97 |
| DAL-06 | T. Washington | 260 | 4,328 | 98% | 0.4% | 95 |
| DAL-01 | J. Martinez | 234 | 4,212 | 97% | 0.5% | 96 |
| FTW-05 | P. Jackson | 247 | 3,956 | 97% | 0.5% | 94 |
| DAL-03 | R. Nguyen | 221 | 3,855 | 96% | 0.6% | 93 |
| FTW-01 | S. Wilson | 221 | 3,824 | 96% | 0.7% | 92 |
| LAR-04 | C. Trevino | 208 | 1,956 | 96% | 0.6% | 93 |
| DAL-02 | K. Thompson | 208 | 3,992 | 95% | 0.8% | 91 |
| FTW-02 | L. Garcia | 208 | 3,688 | 95% | 0.9% | 90 |
| FTW-04 | D. Lee | 208 | 3,256 | 94% | 0.8% | 89 |
| LAR-01 | F. Reyes | 195 | 1,824 | 94% | 0.9% | 90 |
| FTW-03 | C. Brown | 195 | 3,456 | 93% | 1.2% | 86 |
Inventory Position — On Hand vs Forecast
DSD Execution Metrics
Returns %
1.2%
Display Placements
142 this week
Merch Score
0
Delivery Calendar — This Week
Mon
23/24
routes
12,540/12,800
cases
Tue
24/24
routes
13,080/13,200
cases
Wed
22/24
routes
11,940/12,600
cases
Thu
24/24
routes
13,260/13,400
cases
Fri
23/24
routes
11,520/11,800
cases